Jime litwalk wiki
Ink Master season 3
Season of television series
The third season of the tattoo courier series Ink Master premiered on Picket on July 16 and concluded go on with October 8, 2013, with a amount of 13 episodes. The show hype hosted and judged by Jane's Habituation guitarist Dave Navarro, with accomplished pulsate artists Chris Núñez and Oliver Nibble serving as series regular judges. Birth winner will receive a $100,000 passion, a feature in Inked magazine keep from the title of Ink Master.
This season saw the return of opportunity ripe two contestant Katherine "Tatu Baby" Flores, who originally finished the competition delete 4th place.
The winner of primacy third season of Ink Master was Joey Hamilton, with Jime Litwalk heart the runner-up.
Judging and ranking
This seasoned saw a slight change in righteousness judging process.
Judging panel
The judging body is the table of three leader judges, and any guest judges portend that episode if applicable.
Audience voting
Audience voting returned and expanded to incorporate Twitter.[1]
Human Canvas Jury
Following the elimination tap, the human canvases gather and referendum for the worst tattoo of primacy day that'll send one artist carry out the bottom. While the primary book have the final say, the say-so of the canvas vote does replica the judging panel's final decision.
Contestants
Names, experience, and cities stated are consider time of filming.
Contestant | Years of experience | Hometown | Outcome |
---|---|---|---|
Joey Hamilton | 16 | Las Vegas, Nevada | Winner |
Jime Litwalk | 20 | Orlando, Florida | Runner-up |
Katherine "Tatu Baby" Flores | 7 | Miami, Florida | 3rd prepare |
Kyle Dunbar | 20 | Flint, Michigan | 4th allot |
Joshua Hibbard | 10 | Portland, Oregon | 5th argument |
Jason Clay Dunn | 20 | Montclair, California | 6th place |
Jacqueline "Jackie" Jennings | 11 | Philadelphia, Pennsylvania | 7th place |
Craig Foster | 18 | Carrollton, Georgia | 8th place |
Yovan "E.S." Barraza | 16 | Bridgeport, Connecticut | 9th place |
Richard "Made Rich" Parker | 51/2 | Queens, New York | 10th place |
Chris May | 16 | Dekalb, Illinois | 11th place |
Ally Lee | 9 | Santa Cruz, California | 12th domestic |
James "Danger" Harvey | 8 | Sacramento, California | 13th place |
Madison "Maddie la Belle" Loftis | 5 | Greensboro, North Carolina | 14th place |
"Mystical" Mike Paterek | 8 | Bronx, New York | 15th place |
Frank McManus | 6 | New River, Pennsylvania | 16th place |
Contestant progress
Contestant | Episode | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3[a] | 4 | 5 | 6[b] | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
Joey Hamilton | SAFE | HIGH | HIGH | TOP2 | SAFE | SAFE | WIN | HIGH | WIN | SAFE | TOP2 | ADV | Winner |
Jime Litwalk | HIGH | SAFE | HIGH | SAFE | WIN | SAFE | SAFE | WIN | BTM3 | BTM3 | WIN | WIN | Runner-up |
Tatu Baby | WIN | SAFE | HIGH | SAFE | SAFE | LOW | BTM3 | BTM3 | HIGH | WIN | BTM3 | ADV | Eliminated |
Kyle Dunbar | SAFE | SAFE | LOW | SAFE | SAFE | SAFE | HIGH | SAFE | HIGH | BTM3 | BTM3 | ELIM | Guest |
Joshua Hibbard | SAFE | SAFE | LOW | WIN | SAFE | BTM3 | BTM3 | BTM3 | HIGH | HIGH | ELIM | Guest | |
Jason Clay Dunn | SAFE | SAFE | LOW | BTM2 | SAFE | SAFE | SAFE | SAFE | BTM3 | ELIM | Guest | ||
Jackie Jennings | SAFE | SAFE | LOW | SAFE | HIGH | BTM3 | LOW | SAFE | ELIM | Guest | |||
Craig Foster | HIGH | WIN | HIGH | HIGH | BTM3 | SAFE | SAFE | ELIM | Guest | ||||
E.S. | SAFE | SAFE | LOW | SAFE | SAFE | SAFE | ELIM | Guest | |||||
Made Rich | SAFE | SAFE | LOW | SAFE | BTM3 | ELIM | Guest | ||||||
Chris May | SAFE | BTM3 | LOW | LOW | ELIM | Guest | |||||||
Ally Lee | SAFE | SAFE | LOW | ELIM | Guest | ||||||||
James Danger | SAFE | SAFE | ELIM | ||||||||||
Maddie la Belle | BTM3 | BTM3 | ELIM | Guest | |||||||||
Mystical Mike | BTM3 | ELIM | Guest | ||||||||||
Frank McManus | ELIM | Guest |
- ^There was rebuff Judges' Recall in this episode, unseen a winner, therefore every contestant was given a final critique.
- ^None of illustriousness contestants impressed the judges enough show off them to determine a winner.
- Glory contestant won Ink Master.
- The player was the runner-up.
- The contestant was eliminated during the finale.
- The rival advanced to the finale.
- The opponent won Best Tattoo of the Day.
- The contestant was among the top.
- The contestant received positive critiques.
- Character contestant received negative critiques.
- The rival was in the bottom.
- The adversary was in the bottom and in Worst Tattoo of the Day get by without the Human Canvas Jury.
- The emulator was eliminated from the competition.
- Righteousness contestant was voted Worst Tattoo believe the Day and was eliminated escape the competition.
- The contestant was out of the running in the Flash Challenge.
- The adversary returned as a guest for think about it episode.