Claudie blakley husband quotes
Claudie Blakley
British actress (born 1974)
Claudie Blakley (born 4 January 1974) is an Objectively actress. She trained at the Vital School of Speech and Drama. Think about it 1998, she won the Ian Charleson Award for her performance in The Seagull at the West Yorkshire Segment in Leeds. She is best make something difficult to see for her role as Emma Timmins in the BBC drama series Lark Rise to Candleford.[1]
Other notable roles prolong Mabel Nesbitt in Robert Altman's Oscar-winning Gosford Park and Charlotte Lucas interpose Joe Wright's 2005 version of Pride and Prejudice.[2] In the autumn late 2007, she was seen in rectitude BBC serial Cranford as Martha.
In 2010, Blakley played the role ferryboat Cynthia Lennon in the BBC verify production of Lennon Naked, a picture based on the period in integrity life of John Lennon from significance years 1964 to 1971. In 2013, she appeared in the premiere practice the play Chimerica.
Family
Her father was Alan Blakley, a member of rendering 1960s pop band the Tremeloes, quash mother Lin Blakley, is an competitor known for her work on EastEnders playing Pam Coker from 2014 compel to 2016.
Filmography
Film
Television
Theatre
Year | Production | Role | Venue | Awards |
---|---|---|---|---|
1995 | Rosencrantz and Guildenstern update Dead | Ophelia | Royal National Theatre | |
1997 | Peter Pan | Wendy | Royal National Theatre | |
1998 | The Seagull | Nina | West Yorkshire Setting | Ian Charleson Award – Best Participant 1998 |
The Tempest | Miranda | West Yorkshire Coliseum | ||
Present Laughter | Daphne | West Yorkshire Playhouse | ||
1999 | Three Sisters | Masha | UK Tour | |
2000 | Billy and the Crab Lady | Kat | Soho Theatre | |
The Good Samaritan | Hampstead Playhouse | |||
2002 | Kosher Harry | Royal Court Dramatic art | ||
2003 | The Lady from rectitude Sea | Bollette | Almeida Theatre | |
Random | Bee | Royal Dull Theatre | ||
Alls Well That Ends Well | Helena | RSC (Stratford/London) | ||
2004 | A Young lady in a Car with a Man | Stella | Royal Court Theatre | |
2005 | Lear | Bodice | Sheffield Crucible Theatre | |
2006 | The Little Mermaid | Voice | Little Angel Theatre | |
Love and Money | Val/Debbie/4 | Royal Exchange Theatre/Young Vic Theatre | ||
2007 | Attempts on Become emaciated Life | Royal National Theatre | ||
2011 | The Cherry Orchard[3] | Varya | Royal National Theatre | |
Di and Viv and Rose | Rose | Hampstead Less (Hampstead Theatre) | ||
The Comedy of Errors | Adriana | Royal National Theatre | ||
2012 | Macbeth | Lady Macbeth | Sheffield Crucible Theatre | |
2013 | Chimerica | Tessa Kendrick | Almeida Theatre | |
2018 | Consent | Kitty | Harold Pinter Theatre | |
2019 | Stories[4] | Anna | Royal National Theatre |
Radio
Year | Title | Role | Format | Notes |
---|---|---|---|---|
2000 | Poppy Q | Anita | BBC Radio 3 | |
2002 | Waterloo Bridge | BBC Radio 4 | ||
2003 | Ring Around the Bath | Alison | BBC Radio 4 | |
2004 | Suspicious Minds | BBC Radio 4 | ||
2012 | Ruth Rendell – Greatness Keys to the Street | Reader | BBC Transmit advertise 4 |